C O U N T Y     B I R D I N G
R E S O U R C E S

x

Rules and Regulations
x List of Georgia Counties

G E O R G I A    D N R    W M A 's 

x Listed by WMA Name
x Listed by County Name
x Directions to GA WMA's
x Directions to GA PFA's
M A P S
x Georgia County Map
x Walter F George Dam (State Line)
M O N T H L Y     R E P O R T S
x Quarterly Summary
x Quarterly Individual County Totals

O T H E R    C O .    L I N K S

x  County Birders of South Carolina

Species Observed in Every Georgia County

Click on any map below to view a larger image

clag-egan.gif (7343 bytes)
clag-horn.gif (7881 bytes)
clag-trump.gif (7507 bytes)
clag-wood.gif (7214 bytes)

C U R R E N T    Q U A R T E R    T O T A L S    and    I N C R E A S E S

Legend

Highest Category Increase for Quarter

Category Leader

  Name Cos. +/-   Ticks +/-   Sp/Co +/-   GA Sp/Co +/-   High  
  J. Amerson 159 -   12568 19   79.0 0.1   79.0 0.1   Bibb 256  
  G. Beaton 159 -   17257 0   108.5 0.0   108.5 0.0   Glynn 268  
  B. Belanger 159 -   7297 48   45.9 0.3   45.9 0.3   Union 170 (+2)  
  M. Bell 141 0   6510 0   46.2 0.0   40.9 0.0   Haralson 200  
  P. Brisse 131 0   7760 82   59.2 0.6   48.8 0.5   Glynn 245  
  D. Chaffin 151 12   4406 259   29.2 -0.7   27.7 1.6   Glynn 143  
  M. Dobbs 158 0   10548 0   66.8 0.0   66.3 0.0   Floyd 234  
  J. Flynn 159 -   20914 207   131.5 1.3   131.5 1.3   Glynn 245  
  D. Freeman 159 -   8989 185   56.5 1.2   56.5 1.2   Union 166 (+1)  
  J. Henderson 136 28   2747 481   20.2 -0.8   17.3 3.0   Glynn 134  
  E. Horn 159 -   20676 0   130.0 0.0   130.0 0.0   McIntosh 248  
  G. Keferl 159 -   7416 440   46.6 2.8   46.6 2.8   Glynn 296  
  C. Lambert 4 0   802 14   200.5 3.5   5.0 0.1   Clayton 263  
  B. Lotz 159 -   10882 447   68.4 2.8   68.4 2.8   Glynn 226 (+4)  
  T. Patterson 1 0   269 0   269.0 0.0   1.7 0.0   Laurens 269  
  J. Sewell 2 0   458 10   229.0 5.0   2.9 0.1   Clayton 240  
  S. Wagner 26 0   1645 2   63.3 0.1   10.3 0.0   Chatham 227 (+1)  
  L. Wiggins 132 29   3191 -   24.2 -   20.1 -   Glynn 178  
  H. Wood 159 -   13961 0   87.8 0.0   87.8 0.0   Chatham 159  
  N. Wynn 127 36   3052 -   24.0 -   19.2 -   Glynn 141  
  B. Zaremba 159 -   8913 0   56.1 0.0   56.1 0.0   Chatham 251  
  E. Zielinski 2 0   308 0   154.0 0.0   1.9 0.0   Richmond 165