| Snouts Subfamily Libytheinae | |||||
| COMMON NAME | SCIENTIFIC NAME |
REGION PHOTO LINKS |
|||
|
|
Mountain | Piedmont | Coast. Pln. | Coast | |
| American Snout | Libytheana carinenta | X | X | X | |
| Heliconians and Fritillaries Subfamily Heliconiinae | |||||
| COMMON NAME | SCIENTIFIC NAME |
REGION PHOTO LINKS |
|||
|
|
Mountain | Piedmont | Coast. Pln. | Coast | |
| Gulf Fritillary | Agraulis vanillae | X | X | X | X |
| Zebra Heliconian | Heliconius charitonius | X | X | X | |
| Variegated Fritillary | Euptoieta claudia | X | X | X | X |
| Diana | Speyeria diana | X | |||
| Great Spangled Fritillary | Speyeria cybele | ||||
| Aphrodite Fritillary | Speyeria aphrodite | ||||
| True Brush-foots Subfamily Nymphalinae | |||||
| COMMON NAME | SCIENTIFIC NAME |
REGION PHOTO LINKS |
|||
|
|
Mountain | Piedmont | Coast. Pln. | Coast | |
| Gorgone Checkerspot | Chlosyne gorgone | ||||
| Silvery Checkerspot | Chlosyne nycteis | X | X | ||
| Harris' Checkerspot | Chlosyne harrisii | ||||
| Texan Crescent | Phyciodes texana | X | |||
| Phaon Crescent | Phyciodes phaon | X | X | ||
| Pearl Crescent | Phyciodes tharos | X | X | X | X |
| 'Mimic' Crescent | Phyciodes 'incognitus' | ||||
| Tawny Crescent | Phyciodes batesii | ||||
| Baltimore Checkerspot | Euphydryas phaeton | X | |||
| Question Mark | Polygonia interrogationis | X | X | X | |
| Eastern Comma | Polygonia comma | X | X | X | |
| Green Comma | Polygonia faunus | X | |||
| Mourning Cloak | Nymphalis antiopa | X | X | ||
| American Lady | Vanessa virginiensis | X | X | X | X |
| Painted Lady | Vanessa cardui | X | X | X | |
| Red Admiral | Vanessa atalanta | X | X | X | X |
| Common Buckeye | Junonia coenia | X | X | X | X |
| White Peacock | Anartia jatrophae | X | |||
| Admirals and Relatives Subfamily Limenitidinae | |||||
| COMMON NAME | SCIENTIFIC NAME |
REGION PHOTO LINKS |
|||
|
|
Mountain | Piedmont | Coast. Pln. | Coast | |
| Red-spotted Purple | Limenitis arthemis | X | X | X | X |
| Viceroy | Limenitis archippus | X | X | X | |
| Leafwings Subfamily Charaxinae | |||||
| COMMON NAME | SCIENTIFIC NAME |
REGION PHOTO LINKS |
|||
|
|
Mountain | Piedmont | Coast. Pln. | Coast | |
| Goatweed Leafwing | Anaea andria | ||||
| Emperors Subfamily Apaturinae | |||||
| COMMON NAME | SCIENTIFIC NAME |
REGION PHOTO LINKS |
|||
|
|
Mountain | Piedmont | Coast. Pln. | Coast | |
| Hackberry Emperor | Asterocampa celtis | ||||
| Tawny Emperor | Asterocampa clyton | X | X | X | |
| Satyrs Subfamily Satyrinae | |||||
| COMMON NAME | SCIENTIFIC NAME |
REGION PHOTO LINKS |
|||
|
|
Mountain | Piedmont | Coast. Pln. | Coast | |
| Southern Pearly-eye | Enodia portlandia | ||||
| Northern Pearly-eye | Enodia anthedon | X | X | ||
| Creole Pearly-eye | Enodia creola | ||||
| Appalachian Brown | Satyrodes appalachia | X | X | X | |
| Gemmed Satyr | Cyllopsis gemma | ||||
| Carolina Satyr | Hermeuptychia sosybius | X | X | X | X |
| Georgia Satyr | Neonympha areolata | ||||
| 'Helicta' Satyr | Neonympha 'helicta' | ||||
| Little Wood-Satyr | Megisto cymela | X | X | X | X |
| Common Wood-Nymph | Cercyonis pegala | ||||
| Monarchs Subfamily Danainae | |||||
| COMMON NAME | SCIENTIFIC NAME |
REGION PHOTO LINKS |
|||
|
|
Mountain | Piedmont | Coast. Pln. | Coast | |
| Monarch | Danaus plexippus | X | X | X | X |
| Queen | Danaus gilippus | ||||
|
||||||||||||||||||||||||||||||||||||||